Ultraviolet Disinfection Systems

Ultraviolet Disinfection Systems
Elztec Water ultraviolet (UV) disinfection systems eliminate 99.9% of bacteria, viruses, fungi, and microorganisms without adding any chemicals to the water. It provides safe, practical, and eco-friendly treatment without altering the natural structure of the water.
Product Description
Ultraviolet (UV) disinfection systems use intense UV-C rays at a wavelength of 254 nm to break down the DNA and RNA structures of microorganisms, instantly stopping their reproduction. Unlike traditional methods such as chlorination, it leaves no carcinogenic by-products in the water and does not alter the taste, odor, or pH balance of the water.
The system consists of long-lasting UV lamps placed inside a high light-transmittance quartz sleeve and a 304/316 quality stainless steel body. It is safely used in a wide range of applications, from domestic drinking water treatment to ultra-pure water lines in the food, beverage, cosmetics, and pharmaceutical industries. With control panels featuring lamp life indicators and alarms, the disinfection performance of the system can be easily monitored in real-time.
Technical Specifications and Capacity Table
| FLOW (m³/h) | Connection (inch) | DIMENSIONS (A/B/C/D) | LAMP MODEL | ENERGY (watt) | LAMP (inch) | CONTROL PANEL |
|---|---|---|---|---|---|---|
| 1.5 | 3/4" | 380 / 475 / 130 / 105 | 436 | 25 | 1 | ELECTRONIC BALLAST |
| 2 | 3/4" | 530 / 620 / 140 / 130 | 620 | 30 | 1 | ELECTRONIC BALLAST |
| 5 | 1" | 721 / 380 / 140 / 140 | 843 | 55 | 1 | ELECTRONIC BALLAST |
| 5 | 1 1/4" | 721 / 855 / 225 / 140 | 843 | 55 | 1 | DIGITAL |
| 10 | 1 1/2" | 742 / 855 / 240 / 225 | 925 | 2*55 | 2 | DIGITAL |
| 15 | 2" | 730 / 890 / 300 / 240 | 925 | 3*55 | 3 | DIGITAL |
| 20 | 2" | 730 / 890 / 350 / 300 | 925 | 4*55 | 4 | DIGITAL |
| 25 | 2 1/2" | 716 / 890 / 350 / 350 | 925 | 5*55 | 5 | DIGITAL |
| 30 | 3" | 701 / 890 / 420 / 350 | 925 | 6*55 | 6 | DIGITAL |
| 40 | 3" | 701 / 890 / 420 / 420 | 925 | 8*55 | 8 | DIGITAL |
| 50 | 3" FLANGE | 701 / 890 / 480 / 420 | 925 | 10*55 | 10 | DIGITAL |
| 60 | 4" FLANGE | 676 / 890 / 520 / 480 | 925 | 12*55 | 12 | DIGITAL |
| 80 | 4" FLANGE | 676 / 890 / 520 / 520 | 925 | 16*55 | 16 | DIGITAL |
| 100 | 4" FLANGE | 676 / 890 / - / 520 | 925 | 20*55 | 20 | DIGITAL |
Documents and Downloadable Files
Order and Quotation Form
To get detailed information about the product, have custom flow rate calculations made for your project, or receive a direct price quotation, please fill out the form below completely.



