Carbon Filtration Systems

Carbon Filtration Systems
Elztec Water fully automatic carbon filtration systems effectively remove free chlorine, organic substances, bad odor, and taste from water using activated carbon mineral with high absorption capacity. It maximizes water quality in your industrial processes while protecting human health.
Product Description
Activated carbon filters operate on the adsorption principle by passing water through a granular activated carbon (GAC) bed. This special mineral bed with a large surface area is the most reliable and natural method for removing chlorine, chloramines, volatile organic compounds (VOCs), pesticides, and substances that give unwanted color, taste, and odor to the water.
System automation is provided fully automatically with time or flow-controlled automatic valves. Sediments and particles that accumulate in the activated carbon bed over time are fluffed and discharged to the drain through the backwash process performed periodically by the system. Thanks to this smart feature, the life of the filter bed is extended, and the system continues to operate with its first-day performance without the need for any human intervention.
Technical Specifications and Capacity Table
| MODEL | MINERAL (KG) | VALVE MODEL | HULL MATERIAL | FLOW (20 m/h) | FLOW (30 m/h) | PRESSURE LOSS (BAR) | FLOW (inch) | DRAINAGE (inch) | DIMENSIONS LA/LB/D (cm) | CARBON (KG) | QUARTZ (KG) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10*35 | 30 | F71B1 | FRP | 1 | 1.5 | 0.2 | 3/4" | 3/4" | 104/89/25 | 15 | - |
| 10*54 | 50 | F71B1 | FRP | 1 | 1.5 | 0.2 | 3/4" | 3/4" | 153/137/25 | 25 | - |
| 12*52 | 60 | F67B1 | FRP | 1.5 | 2.2 | 0.2 | 1" | 1" | 148/132/30 | 30 | - |
| 13*54 | 80 | F67B1 | FRP | 1.75 | 2.5 | 0.3 | 1" | 1" | 153/137/33 | 33 | 15 |
| 14*65 | 100 | F67B1 | FRP | 2 | 3 | 0.3 | 1" | 1" | 181/165/36 | 36 | 15 |
| 16*65 | 150 | F67B1 | FRP | 2.5 | - | 0.3 | 1" | 1" | 181/165/36 | 36 | 25 |
| 16*65 | 150 | F134A1 | FRP | 2.5 | 4 | 0.3 | 1 1/2" | 1 1/2" | 181/165/36 | 36 | 25 |
| 18*65 | 200 | F134A1 | FRP | 3.5 | 5 | 0.5 | 1 1/2" | 1 1/2" | 181/165/46 | 46 | 50 |
| 21*62 | 250 | F134A1 | FRP | 4.5 | 6 | 0.5 | 1 1/2" | 1 1/2" | 181/165/46 | 46 | 75 |
| 21*62 | 250 | F75A1 | FRP | 4.5 | 6 | 0.5 | 2" | 2" | 181/165/53 | 53 | 75 |
| 24*72 | 300 | F75A1 | FRP | 6 | 9 | 0.5 | 2" | 2" | 235/183/61 | 61 | 100 |
| 30*72 | 500 | F99B1 | FRP | 9 | 9 | 1 | 2" | 2" | 235/183/76 | 76 | 225 |
| 30*72 | 500 | F77B1 | FRP | 9 | 14 | 1 | 2" | 2" | 235/183/92 | 76 | 225 |
| 36*72 | 750 | F77B1 | FRP | 10 | 15 | 1 | 2" | 2" | 247/183/105 | 92 | 325 |
| 42*72 | 900 | F111B1 | FRP | 18 | 20 | 1 | 2" | 2" | 247/183/105 | 105 | 400 |
Documents and Downloadable Files
Order and Quotation Form
To get detailed information about the product, have custom flow rate calculations made for your project, or receive a direct price quotation, please fill out the form below completely.



