Water Softening Systems

Water Softening Systems
Elztec Water fully automatic water softening systems eliminate hardness by removing scale-forming calcium and magnesium ions from water through the ion exchange method. While protecting your plumbing and machinery against scaling, it provides energy savings and long-lasting use.
Product Description
Automatic water softening systems operate on the principle of passing scale-forming calcium (Ca) and magnesium (Mg) ions in the water through a cationic resin bed, replacing them with sodium (Na) ions. Thus, the hardness of the water is removed, yielding scale-free soft water suitable for industrial processes, boiler rooms, and general domestic use.
System automation is provided by time- or flow-controlled automatic valves. When the resin reaches saturation, the system automatically initiates and completes the regeneration (backwash and rinse) process with brine without requiring human intervention. This smart control mechanism optimizes operating costs while delivering uninterrupted and efficient soft water production.
Technical Specifications and Capacity Table
| Model | Mineral (Kg) | Valve Model | Body Material | Flow Rate (30 m/h) | Flow Rate (40 m/h) | Pressure Drop (Bar) | Inlet/Outlet | Drain | Dimensions (LA/LB/D cm) |
|---|---|---|---|---|---|---|---|---|---|
| 10*35 | 30 | F69A3-F70B | FRP | 1.5 | 2 | 30 | 3/4" | 3/4" | 104 / 89 / 25 |
| 10*54 | 50 | F69A3-F70B | FRP | 1.5 | 2 | 50 | 3/4" | 3/4" | 153 / 137 / 25 |
| 12*52 | 60 | F63B3-F70A | FRP | 2.2 | 2.9 | 60 | 1" | 1" | 148 / 132 / 30 |
| 13*54 | 80 | F63B3-F70A | FRP | 2.6 | 3.4 | 80 | 1" | 1" | 153 / 137 / 33 |
| 14*65 | 100 | F63B3-F70A | FRP | 3 | 4 | 100 | 1" | 1" | 181 / 165 / 36 |
| 16*65 | 150 | F63B3-F70A | FRP | 3.9 | 5.2 | 150 | 1" | 1" | 181 / 165 / 36 |
| 16*65 | 150 | F133A3 | FRP | 3.9 | 5.2 | 150 | 1 1/2" | 1 1/2" | 181 / 165 / 36 |
| 18*65 | 200 | F133A3 | FRP | 5 | 6.3 | 200 | 1" | 1" | 181 / 165 / 46 |
| 21*62 | 250 | F133A3 | FRP | 6.7 | 6 | 250 | 2" | 2" | 181 / 165 / 46 |
| 21*62 | 250 | F74A3 | FRP | 6.7 | 6 | 250 | 2" | 2" | 181 / 165 / 53 |
| 21*62 | 300 | F74A3 | FRP | 6.7 | 7.7 | 300 | 2" | 2" | 235 / 183 / 61 |
| 24*72 | 500 | F99A3 | FRP | 8.8 | 11.6 | 500 | 2" | 2" | 235 / 183 / 76 |
| 30*72 | 500 | F99A3 | FRP | 13.7 | 18 | 500 | 2" | 2" | 235 / 183 / 92 |
| 36*72 | 750 | F77A3 | FRP | 20 | 26 | 750 | 2" | 2" | 247 / 183 / 105 |
| 42*72 | 900 | F111A3 | FRP | 26 | 26 | 900 | 2" | 2" | 247 / 183 / 105 |
Documents and Downloadable Files
Order and Quotation Form
Please fill out the form below completely to get detailed information about the product, to have flow rate calculations tailored to your project, or to receive a direct price quote.



